Chart: Mobile Phone Monthly Plan with Calls and 10GB+ Data, Utilities (Monthly)
Rank |
| |
|
Orlando, FL, United States | 68.38 |
|
Philadelphia, PA, United States | 59.16 |
|
Phoenix, AZ, United States | 70.10 |
|
Pittsburgh, PA, United States | 52.85 |
|
Portland, OR, United States | 62.35 |
|
Raleigh, NC, United States | 65.93 |
|
Sacramento, CA, United States | 61.28 |
|
Salt Lake City, UT, United States | 63.16 |
|
San Antonio, TX, United States | 56.90 |
|
Quebec City, Canada | 38.32 |
|
San Diego, CA, United States | 74.43 |
|
San Francisco, CA, United States | 56.23 |
|
San Jose, CA, United States | 48.21 |
|
Seattle, WA, United States | 58.25 |
|
Tampa, FL, United States | 70.00 |
|
Calgary, Canada | 43.12 |
|
Tucson, AZ, United States | 73.00 |
|
Edmonton, Canada | 50.46 |
|
Washington, DC, United States | 57.20 |
|
Hamilton, Canada | 37.43 |
|
Kelowna, Canada | 51.86 |
|
Halifax, Canada | 53.82 |
|
London, Canada | 45.25 |
|
Mississauga, Canada | 41.23 |
|
Ottawa, Canada | 40.79 |
|
Atlanta, GA, United States | 53.07 |
|
Austin, TX, United States | 59.79 |
|
Toronto, Canada | 39.01 |
|
Vancouver, Canada | 40.65 |
|
Baltimore, MD, United States | 56.08 |
|
Brooklyn, NY, United States | 59.62 |
|
Victoria, Canada | 52.32 |
|
Winnipeg, Canada | 39.06 |
|
Boise, ID, United States | 48.00 |
|
Boston, MA, United States | 58.00 |
|
Charlotte, NC, United States | 53.89 |
|
Chicago, IL, United States | 55.26 |
|
Cincinnati, OH, United States | 51.00 |
|
Cleveland, OH, United States | 47.50 |
|
Columbus, OH, United States | 53.33 |
|
Dallas, TX, United States | 67.72 |
|
Denver, CO, United States | 67.17 |
|
Nashville, TN, United States | 69.12 |
|
Montreal, Canada | 37.49 |
|
Honolulu, HI, United States | 63.67 |
|
Houston, TX, United States | 57.13 |
|
Jacksonville, FL, United States | 43.74 |
|
Las Vegas, NV, United States | 71.07 |
|
Los Angeles, CA, United States | 65.54 |
|
Madison, WI, United States | 52.92 |
|
Miami, FL, United States | 62.48 |
|
Minneapolis, MN, United States | 52.65 |
|
New Orleans, LA, United States | 54.57 |
|
New York, NY, United States | 66.49 |
Last Update: November 23, 2024 06:06 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.