Rank |
City | 1 Summer Dress in a Chain Store (Zara, H&M, ...) |
---|---|---|
Copenhagen, Denmark | 47.40 | |
Bergen, Norway | 45.88 | |
Espoo, Finland | 51.77 | |
Kaunas, Lithuania | 43.77 | |
Helsinki, Finland | 31.95 | |
Belfast, United Kingdom | 44.28 | |
Birmingham, United Kingdom | 35.42 | |
Brighton, United Kingdom | 47.42 | |
Bristol, United Kingdom | 40.66 | |
Reykjavik, Iceland | 53.35 | |
Oslo, Norway | 47.70 | |
Cambridge, United Kingdom | 48.79 | |
Trondheim, Norway | 46.42 | |
Vilnius, Lithuania | 35.52 | |
Stockholm, Sweden | 41.97 | |
Riga, Latvia | 43.15 | |
Edinburgh, United Kingdom | 50.17 | |
Cork, Ireland | 44.17 | |
Gothenburg, Sweden | 38.36 | |
Dublin, Ireland | 41.47 | |
Liverpool, United Kingdom | 41.32 | |
Glasgow, United Kingdom | 46.93 | |
Malmo, Sweden | 43.13 | |
Tallinn, Estonia | 38.09 | |
Tartu, Estonia | 31.85 | |
Leeds, United Kingdom | 37.06 | |
London, United Kingdom | 48.42 | |
Manchester, United Kingdom | 39.05 | |
Newcastle upon Tyne, United Kingdom | 38.58 | |
Aarhus, Denmark | 35.35 | |
Aberdeen, United Kingdom | 37.92 |
Last Update: November 22, 2024 04:22 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.