Rank |
City | Milk (regular), (1 liter) |
---|---|---|
Tokyo, Japan | 1.49 | |
Ulaanbaatar, Mongolia | 1.44 | |
Shanghai, China | 2.24 | |
Shenzhen, China | 1.99 | |
Suzhou, China | 2.53 | |
Hong Kong, Hong Kong (China) | 3.15 | |
Beijing, China | 1.86 | |
Hangzhou, China | 2.13 | |
Macao, Macao (China) | 2.96 | |
Wuhan, China | 1.71 | |
Seoul, South Korea | 2.15 | |
Chengdu, China | 1.77 | |
Nanjing, China | 2.38 | |
Kaohsiung, Taiwan | 3.16 | |
Guangzhou, China | 2.01 | |
Taipei, Taiwan | 2.84 |
Last Update: November 22, 2024 03:37 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.