Rank |
City | Milk (regular), (1 liter) |
---|---|---|
Kolkata, India | 0.69 | |
Islamabad, Pakistan | 0.91 | |
Lucknow (Lakhnau), India | 0.77 | |
Colombo, Sri Lanka | 1.74 | |
Noida, India | 0.76 | |
Chandigarh, India | 0.73 | |
Karachi, Pakistan | 0.83 | |
Mumbai, India | 0.80 | |
Lahore, Pakistan | 0.79 | |
Kochi, India | 0.67 | |
Pune, India | 0.76 | |
Dhaka, Bangladesh | 0.78 | |
Rawalpindi, Pakistan | 0.83 | |
Kathmandu, Nepal | 0.84 | |
Surat, India | 0.76 | |
Vadodara, India | 0.73 | |
Tehran, Iran | 0.61 | |
Ahmedabad, India | 0.75 | |
Bangalore, India | 0.63 | |
Bhopal, India | 0.70 | |
Chennai, India | 0.63 | |
Coimbatore, India | 0.64 | |
Delhi, India | 0.76 | |
Gurgaon, India | 0.79 | |
Hyderabad, India | 0.85 | |
Indore, India | 0.74 | |
Jaipur, India | 0.67 | |
Bhubaneswar, India | 0.62 |
Last Update: November 22, 2024 03:30 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.