Rank |
City | Price per Square Meter to Buy Apartment in City Centre |
---|---|---|
Kolkata, India | 1146.74 | |
Ahmedabad, India | 970.47 | |
Islamabad, Pakistan | 1138.37 | |
Lucknow (Lakhnau), India | 1264.23 | |
Noida, India | 1840.79 | |
Karachi, Pakistan | 556.92 | |
Mumbai, India | 6611.68 | |
Bangalore, India | 2133.36 | |
Lahore, Pakistan | 594.91 | |
Chennai, India | 1900.18 | |
Coimbatore, India | 1282.61 | |
Delhi, India | 2168.11 | |
Pune, India | 2047.37 | |
Gurgaon, India | 2863.94 | |
Dhaka, Bangladesh | 966.54 | |
Kathmandu, Nepal | 2185.20 | |
Hyderabad, India | 1333.27 | |
Surat, India | 879.85 | |
Bhubaneswar, India | 1445.47 | |
Tehran, Iran | 1862.75 |
Last Update: April 02, 2025 01:50 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.