Rank |
City | Price per Square Meter to Buy Apartment in City Centre |
---|---|---|
Beirut, Lebanon | 3116.67 | |
Jeddah (Jiddah), Saudi Arabia | 2074.64 | |
Istanbul, Turkey | 3300.80 | |
Izmir, Turkey | 1860.04 | |
Riyadh, Saudi Arabia | 2210.96 | |
Baghdad, Iraq | 2573.73 | |
Baku, Azerbaijan | 1993.35 | |
Amman, Jordan | 1292.64 | |
Erbil (Irbil), Iraq | 1057.24 | |
Batumi, Ajara, Georgia | 1290.87 | |
Kuwait City, Kuwait | 6730.63 | |
Limassol, Cyprus | 5089.20 | |
Abu Dhabi, United Arab Emirates | 4970.48 | |
Nicosia, Cyprus | 2664.27 | |
Tbilisi, Georgia | 2069.81 | |
Dubai, United Arab Emirates | 6305.24 | |
Muscat, Oman | 1758.16 | |
Yerevan, Armenia | 3571.76 | |
Haifa, Israel | 6328.18 | |
Doha, Qatar | 4555.17 | |
Ankara, Turkey | 1637.10 | |
Manama, Bahrain | 2454.11 | |
Antalya, Turkey | 1953.27 | |
Bursa, Turkey | 1196.09 | |
Ad Dammam, Saudi Arabia | 1154.21 | |
Jerusalem, Israel | 12629.47 | |
Rehovot, Israel | 5958.93 | |
Tel Aviv-Yafo, Israel | 17810.72 |
Last Update: November 21, 2024 07:32 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.