Rank |
City | Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate |
---|---|---|
Canberra, Australia | 6.28 | |
Auckland, New Zealand | 6.69 | |
Christchurch, New Zealand | 6.84 | |
Suva, Fiji | 7.70 | |
Adelaide, Australia | 6.29 | |
Melbourne, Australia | 6.31 | |
Wellington, New Zealand | 6.96 | |
Perth, Australia | 6.40 | |
Brisbane, Australia | 6.35 | |
Sydney, Australia | 6.41 |
Last Update: November 22, 2024 03:07 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.