Rank |
City | Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate |
---|---|---|
Beirut, Lebanon | 11.05 | |
Jeddah (Jiddah), Saudi Arabia | 4.42 | |
Istanbul, Turkey | 47.77 | |
Izmir, Turkey | 30.09 | |
Riyadh, Saudi Arabia | 5.45 | |
Baku, Azerbaijan | 9.27 | |
Amman, Jordan | 6.90 | |
Sharjah, United Arab Emirates | 4.58 | |
Batumi, Ajara, Georgia | 12.14 | |
Kuwait City, Kuwait | 7.20 | |
Limassol, Cyprus | 4.41 | |
Abu Dhabi, United Arab Emirates | 5.22 | |
Nicosia, Cyprus | 4.45 | |
Tbilisi, Georgia | 11.03 | |
Dubai, United Arab Emirates | 4.72 | |
Muscat, Oman | 5.02 | |
Yerevan, Armenia | 15.54 | |
Haifa, Israel | 4.44 | |
Doha, Qatar | 5.81 | |
Ankara, Turkey | 43.19 | |
Manama, Bahrain | 8.25 | |
Antalya, Turkey | 21.14 | |
Bursa, Turkey | 40.63 | |
Rehovot, Israel | 4.73 | |
Tel Aviv-Yafo, Israel | 5.10 |
Last Update: November 22, 2024 07:49 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.