Rank |
City | Taxi Start (Normal Tariff) |
---|---|---|
Jeddah (Jiddah), Saudi Arabia | 4.00 | |
Istanbul, Turkey | 0.87 | |
Izmir, Turkey | 0.92 | |
Riyadh, Saudi Arabia | 3.46 | |
Baghdad, Iraq | 3.81 | |
Mersin, Turkey | 0.90 | |
Baku, Azerbaijan | 1.76 | |
Amman, Jordan | 0.56 | |
Sharjah, United Arab Emirates | 3.81 | |
Erbil (Irbil), Iraq | 2.29 | |
Batumi, Ajara, Georgia | 1.09 | |
Kuwait City, Kuwait | 3.25 | |
Limassol, Cyprus | 6.32 | |
Abu Dhabi, United Arab Emirates | 3.27 | |
Tbilisi, Georgia | 1.46 | |
Dubai, United Arab Emirates | 3.27 | |
Muscat, Oman | 3.90 | |
Yerevan, Armenia | 1.80 | |
Haifa, Israel | 6.68 | |
Doha, Qatar | 2.19 | |
Ankara, Turkey | 0.92 | |
Antalya, Turkey | 0.84 | |
Bursa, Turkey | 0.93 | |
Jerusalem, Israel | 3.21 | |
Tel Aviv-Yafo, Israel | 3.61 |
Last Update: November 22, 2024 10:24 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.