Rank |
City | Apples (1kg) |
---|---|---|
Guadalajara, Mexico | 2.52 | |
San Salvador, El Salvador | 3.18 | |
Tijuana, Mexico | 2.34 | |
Panama City, Panama | 3.38 | |
Puebla, Mexico | 2.41 | |
Guatemala City, Guatemala | 3.69 | |
San Jose, Costa Rica | 4.34 | |
Queretaro (Santiago de Querétaro), Mexico | 3.34 | |
Mexico City, Mexico | 2.69 | |
Monterrey, Mexico | 2.73 | |
Merida, Mexico | 2.76 |
Last Update: November 22, 2024 07:57 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.