Rank |
City | Lettuce (1 head) |
---|---|---|
Beirut, Lebanon | 0.79 | |
Jeddah (Jiddah), Saudi Arabia | 1.14 | |
Istanbul, Turkey | 0.97 | |
Izmir, Turkey | 0.95 | |
Riyadh, Saudi Arabia | 1.18 | |
Baghdad, Iraq | 0.70 | |
Mersin, Turkey | 0.87 | |
Alanya, Turkey | 0.96 | |
Baku, Azerbaijan | 0.42 | |
Amman, Jordan | 0.67 | |
Sharjah, United Arab Emirates | 1.36 | |
Erbil (Irbil), Iraq | 0.75 | |
Batumi, Ajara, Georgia | 1.32 | |
Kuwait City, Kuwait | 1.52 | |
Limassol, Cyprus | 1.10 | |
Abu Dhabi, United Arab Emirates | 1.74 | |
Nicosia, Cyprus | 0.61 | |
Tbilisi, Georgia | 1.12 | |
Dubai, United Arab Emirates | 1.56 | |
Muscat, Oman | 0.95 | |
Yerevan, Armenia | 0.92 | |
Haifa, Israel | 1.77 | |
Doha, Qatar | 1.32 | |
Ankara, Turkey | 0.98 | |
Manama, Bahrain | 2.18 | |
Antalya, Turkey | 1.00 | |
Bursa, Turkey | 0.85 | |
Al Khobar, Saudi Arabia | 1.55 | |
Ad Dammam, Saudi Arabia | 1.10 | |
Jerusalem, Israel | 2.06 | |
Rehovot, Israel | 1.84 | |
Tel Aviv-Yafo, Israel | 2.03 |
Last Update: November 24, 2024 03:39 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.