Rank |
City | Rice (white), (1kg) |
---|---|---|
Tokyo, Japan | 4.02 | |
Ulaanbaatar, Mongolia | 1.69 | |
Shanghai, China | 1.11 | |
Shenzhen, China | 1.14 | |
Suzhou, China | 1.43 | |
Hong Kong, Hong Kong (China) | 2.21 | |
Beijing, China | 1.25 | |
Hangzhou, China | 0.97 | |
Macao, Macao (China) | 2.08 | |
Wuhan, China | 0.94 | |
Seoul, South Korea | 3.14 | |
Chengdu, China | 0.92 | |
Nanjing, China | 0.75 | |
Kaohsiung, Taiwan | 2.23 | |
Guangzhou, China | 1.23 | |
Taipei, Taiwan | 2.94 |
Last Update: November 22, 2024 07:17 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.