Rank |
City | Bottle of Wine (Mid-Range) |
---|---|---|
Tokyo, Japan | 7.75 | |
Ulaanbaatar, Mongolia | 9.42 | |
Shanghai, China | 11.05 | |
Shenzhen, China | 12.84 | |
Suzhou, China | 13.81 | |
Hong Kong, Hong Kong (China) | 15.42 | |
Beijing, China | 8.14 | |
Hangzhou, China | 9.66 | |
Macao, Macao (China) | 13.09 | |
Seoul, South Korea | 20.74 | |
Chengdu, China | 6.63 | |
Guangzhou, China | 20.71 | |
Taipei, Taiwan | 12.29 |
Last Update: November 22, 2024 11:47 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.