Rank |
City | Imported Beer (0.33 liter bottle) |
---|---|---|
Copenhagen, Denmark | 2.38 | |
Bergen, Norway | 3.99 | |
Helsinki, Finland | 3.89 | |
Sheffield, United Kingdom | 3.24 | |
Birmingham, United Kingdom | 3.71 | |
Brighton, United Kingdom | 2.56 | |
Reykjavik, Iceland | 3.10 | |
Oslo, Norway | 4.05 | |
Trondheim, Norway | 4.40 | |
Vilnius, Lithuania | 2.12 | |
Stockholm, Sweden | 2.24 | |
Tampere, Finland | 3.30 | |
Riga, Latvia | 2.15 | |
Edinburgh, United Kingdom | 3.37 | |
Cork, Ireland | 3.86 | |
Gothenburg, Sweden | 2.43 | |
Dublin, Ireland | 3.58 | |
Liverpool, United Kingdom | 2.50 | |
Glasgow, United Kingdom | 3.11 | |
Malmo, Sweden | 2.59 | |
Galway, Ireland | 4.63 | |
Tallinn, Estonia | 2.46 | |
Tartu, Estonia | 2.11 | |
London, United Kingdom | 3.71 | |
Manchester, United Kingdom | 3.67 | |
Newcastle upon Tyne, United Kingdom | 2.86 | |
Aarhus, Denmark | 2.06 | |
Aberdeen, United Kingdom | 2.27 |
Last Update: April 19, 2025 12:32 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.