Rank |
City | One-way Ticket (Local Transport) |
---|---|---|
Kolkata, India | 0.18 | |
Ahmedabad, India | 0.30 | |
Islamabad, Pakistan | 0.18 | |
Lucknow (Lakhnau), India | 0.59 | |
Colombo, Sri Lanka | 0.17 | |
Noida, India | 0.59 | |
Karachi, Pakistan | 0.22 | |
Mumbai, India | 0.24 | |
Bangalore, India | 0.59 | |
Lahore, Pakistan | 0.18 | |
Chennai, India | 0.36 | |
Coimbatore, India | 0.24 | |
Kochi, India | 0.24 | |
Delhi, India | 0.59 | |
Pune, India | 0.47 | |
Gurgaon, India | 0.59 | |
Dhaka, Bangladesh | 0.42 | |
Rawalpindi, Pakistan | 0.18 | |
Kathmandu, Nepal | 0.22 | |
Hyderabad, India | 0.59 | |
Surat, India | 0.24 | |
Jaipur, India | 0.36 | |
Bhubaneswar, India | 0.32 | |
Tehran, Iran | 0.30 |
Last Update: November 22, 2024 09:00 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.