Chart: One-way Ticket (Local Transport), Transportation
Rank |
| |
|
Islamabad, Pakistan | 0.18 |
|
Colombo, Sri Lanka | 0.17 |
|
Istanbul, Turkey | 0.58 |
|
Noida, India | 0.59 |
|
Izmir, Turkey | 0.51 |
|
Karachi, Pakistan | 0.22 |
|
Baghdad, Iraq | 0.75 |
|
Lahore, Pakistan | 0.18 |
|
Hong Kong, Hong Kong (China) | 1.54 |
|
Alanya, Turkey | 0.77 |
|
Mersin, Turkey | 0.58 |
|
Beijing, China | 0.69 |
|
Baku, Azerbaijan | 0.29 |
|
Hangzhou, China | 0.41 |
|
Kochi, India | 0.24 |
|
Sharjah, United Arab Emirates | 2.18 |
|
Erbil (Irbil), Iraq | 0.38 |
|
Rawalpindi, Pakistan | 0.18 |
|
Batumi, Ajara, Georgia | 0.14 |
|
Chengdu, China | 0.41 |
|
Kathmandu, Nepal | 0.22 |
|
Hanoi, Vietnam | 0.31 |
|
Ho Chi Minh City, Vietnam | 0.28 |
|
Kuwait City, Kuwait | 0.98 |
|
Guangzhou, China | 0.28 |
|
Tashkent, Uzbekistan | 0.14 |
|
Bishkek, Kyrgyzstan | 0.23 |
|
Ahmedabad, India | 0.30 |
|
Bangalore, India | 0.59 |
|
Chennai, India | 0.36 |
|
Haifa, Israel | 1.60 |
|
Coimbatore, India | 0.24 |
|
Doha, Qatar | 0.55 |
|
Delhi, India | 0.59 |
|
Gurgaon, India | 0.59 |
|
Hyderabad, India | 0.59 |
|
Nanjing, China | 0.28 |
|
Kaohsiung, Taiwan | 0.74 |
|
Jaipur, India | 0.36 |
|
Rehovot, Israel | 1.59 |
|
Tel Aviv-Yafo, Israel | 1.61 |
|
Taipei, Taiwan | 0.77 |
|
Beirut, Lebanon | 1.50 |
|
Kolkata, India | 0.18 |
|
Singapore, Singapore | 1.48 |
|
Lucknow (Lakhnau), India | 0.59 |
|
Jeddah (Jiddah), Saudi Arabia | 1.33 |
|
Tokyo, Japan | 1.32 |
|
Shanghai, China | 0.55 |
|
Bangkok, Thailand | 1.15 |
|
Mumbai, India | 0.24 |
|
Shenzhen, China | 0.41 |
|
Riyadh, Saudi Arabia | 1.07 |
|
Almaty, Kazakhstan | 0.24 |
|
Amman, Jordan | 0.78 |
|
Astana (Nur-Sultan), Kazakhstan | 0.22 |
|
Pune, India | 0.47 |
|
Wuhan, China | 0.55 |
|
Dhaka, Bangladesh | 0.42 |
|
Surat, India | 0.24 |
|
Tehran, Iran | 0.30 |
|
Limassol, Cyprus | 2.11 |
|
Abu Dhabi, United Arab Emirates | 0.68 |
|
Bandung, Indonesia | 0.31 |
|
Nicosia, Cyprus | 2.53 |
|
Tbilisi, Georgia | 0.36 |
|
Dubai, United Arab Emirates | 1.77 |
|
Suzhou, China | 0.41 |
|
Muscat, Oman | 1.30 |
|
Yerevan, Armenia | 0.26 |
|
Manila, Philippines | 0.53 |
|
Jakarta, Indonesia | 0.22 |
|
Ankara, Turkey | 0.61 |
|
Antalya, Turkey | 0.58 |
|
Seoul, South Korea | 1.07 |
|
Bursa, Turkey | 0.58 |
|
Pattaya, Thailand | 0.29 |
|
Jerusalem, Israel | 1.61 |
|
Kuala Lumpur, Malaysia | 0.67 |
|
Bhubaneswar, India | 0.32 |
Last Update: November 22, 2024 03:25 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.