Chart: Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child, Childcare
Rank |
| |
|
Saint Petersburg, Russia | 297.70 |
|
Malaga, Spain | 380.33 |
|
Samara, Russia | 192.37 |
|
Espoo, Finland | 312.19 |
|
Helsinki, Finland | 331.58 |
|
Chisinau, Moldova | 358.00 |
|
Milan, Italy | 784.14 |
|
Banja Luka, Bosnia And Herzegovina | 176.74 |
|
Ufa, Russia | 242.78 |
|
Vladivostok, Russia | 294.52 |
|
Rome, Italy | 506.67 |
|
Yekaterinburg, Russia | 217.17 |
|
Sarajevo, Bosnia And Herzegovina | 207.06 |
|
Turin, Italy | 643.36 |
|
Perm, Russia | 185.07 |
|
Kiev (Kyiv), Ukraine | 372.28 |
|
Almere, Netherlands | 2272.45 |
|
Lyon, France | 586.02 |
|
Amsterdam, Netherlands | 2375.53 |
|
Belgrade, Serbia | 371.41 |
|
Odessa (Odesa), Ukraine | 230.68 |
|
Paris, France | 794.99 |
|
Eindhoven, Netherlands | 1647.17 |
|
Plovdiv, Bulgaria | 386.32 |
|
Groningen, Netherlands | 1622.25 |
|
Thessaloniki, Greece | 366.98 |
|
Haarlem, Netherlands | 2461.26 |
|
Sofia, Bulgaria | 543.37 |
|
Split, Croatia | 127.39 |
|
Rotterdam, Netherlands | 1901.91 |
|
Varna, Bulgaria | 360.47 |
|
Novi Sad, Serbia | 298.13 |
|
Utrecht, Netherlands | 2602.92 |
|
Berlin, Germany | 273.29 |
|
Podgorica, Montenegro | 260.98 |
|
Bergen, Norway | 292.67 |
|
Belfast, United Kingdom | 1163.84 |
|
Osijek, Croatia | 222.85 |
|
Birmingham, United Kingdom | 1502.75 |
|
Dresden, Germany | 281.25 |
|
Bristol, United Kingdom | 1874.38 |
|
Oslo, Norway | 254.60 |
|
Cambridge, United Kingdom | 2087.96 |
|
Frankfurt, Germany | 501.08 |
|
Bratislava, Slovakia | 601.21 |
|
Trondheim, Norway | 290.33 |
|
Zagreb, Croatia | 356.85 |
|
Hamburg, Germany | 207.92 |
|
Krakow (Cracow), Poland | 368.50 |
|
Riga, Latvia | 529.21 |
|
Gdansk, Poland | 323.81 |
|
Edinburgh, United Kingdom | 1708.24 |
|
Glasgow, United Kingdom | 1067.70 |
|
Brno, Czech Republic | 395.32 |
|
Poznan, Poland | 321.61 |
|
Munich, Germany | 951.98 |
|
Nuremberg, Germany | 498.45 |
|
The Hague (Den Haag), Netherlands | 2073.96 |
|
London, United Kingdom | 2264.24 |
|
Manchester, United Kingdom | 1626.54 |
|
Plzen, Czech Republic | 306.67 |
|
Warsaw, Poland | 509.77 |
|
Prague, Czech Republic | 725.99 |
|
Wroclaw, Poland | 396.91 |
|
Stuttgart, Germany | 621.66 |
|
Dusseldorf, Germany | 790.25 |
|
Copenhagen, Denmark | 548.87 |
|
Ljubljana, Slovenia | 477.57 |
|
Kaunas, Lithuania | 597.66 |
|
Athens, Greece | 457.10 |
|
Lisbon, Portugal | 562.40 |
|
Tirana, Albania | 254.34 |
|
Porto, Portugal | 495.22 |
|
Budapest, Hungary | 405.54 |
|
Vilnius, Lithuania | 544.52 |
|
Barcelona, Spain | 598.21 |
|
Brasov, Romania | 396.61 |
|
Bucharest, Romania | 523.70 |
|
Malmo, Sweden | 136.56 |
|
Luxembourg, Luxembourg | 1326.06 |
|
Cluj-Napoca, Romania | 452.17 |
|
Madrid, Spain | 555.40 |
|
Tallinn, Estonia | 508.74 |
|
Tartu, Estonia | 110.95 |
|
Iasi, Romania | 447.53 |
|
Seville (Sevilla), Spain | 351.57 |
|
Salzburg, Austria | 416.60 |
|
Valencia, Spain | 505.32 |
|
Vienna, Austria | 269.11 |
|
Timisoara, Romania | 374.44 |
|
Skopje, North Macedonia | 294.62 |
|
Chelyabinsk, Russia | 154.23 |
|
Basel, Switzerland | 2660.81 |
|
Bern, Switzerland | 3000.49 |
|
Reykjavik, Iceland | 254.01 |
|
Kaliningrad, Russia | 207.87 |
|
Geneva, Switzerland | 3730.79 |
|
Budva, Montenegro | 390.24 |
|
Stockholm, Sweden | 143.05 |
|
Minsk, Belarus | 302.77 |
|
Lausanne, Switzerland | 2997.90 |
|
Krasnodar, Russia | 194.03 |
|
Cork, Ireland | 1138.13 |
|
Gothenburg, Sweden | 121.62 |
|
Dublin, Ireland | 1247.19 |
|
Kazan, Russia | 189.05 |
|
Moscow, Russia | 481.67 |
|
Nizhny Novgorod, Russia | 265.35 |
|
Zurich, Switzerland | 3209.39 |
|
Lviv, Ukraine | 251.40 |
|
Pristina, Kosovo (Disputed Territory) | 150.29 |
|
Novosibirsk, Russia | 236.81 |
|
Brussels, Belgium | 972.43 |
|
Bologna, Italy | 876.05 |
|
Rostov-on-Don (Rostov-na-donu), Russia | 230.84 |
Last Update: November 22, 2024 03:51 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.