Rank |
City | International Primary School, Yearly for 1 Child |
---|---|---|
Kolkata, India | 1548.07 | |
Islamabad, Pakistan | 3154.67 | |
Lucknow (Lakhnau), India | 1771.74 | |
Colombo, Sri Lanka | 593.26 | |
Noida, India | 1347.16 | |
Karachi, Pakistan | 1312.04 | |
Mumbai, India | 2815.05 | |
Lahore, Pakistan | 1122.00 | |
Pune, India | 1887.21 | |
Dhaka, Bangladesh | 1615.20 | |
Rawalpindi, Pakistan | 946.47 | |
Kathmandu, Nepal | 3497.62 | |
Surat, India | 1287.94 | |
Vadodara, India | 1993.60 | |
Tehran, Iran | 1782.92 | |
Ahmedabad, India | 1728.03 | |
Bangalore, India | 3699.84 | |
Chennai, India | 1499.95 | |
Coimbatore, India | 1658.04 | |
Delhi, India | 1787.25 | |
Gurgaon, India | 4715.70 | |
Hyderabad, India | 2487.70 | |
Indore, India | 1371.83 | |
Jaipur, India | 1180.37 | |
Bhubaneswar, India | 1361.44 |
Last Update: November 22, 2024 10:59 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.