Rank |
City | International Primary School, Yearly for 1 Child |
---|---|---|
Sarajevo, Bosnia And Herzegovina | 2976.99 | |
Skopje, North Macedonia | 4314.37 | |
Madrid, Spain | 9638.01 | |
Athens, Greece | 10403.65 | |
Milan, Italy | 14601.70 | |
Lisbon, Portugal | 14718.33 | |
Belgrade, Serbia | 7525.27 | |
Banja Luka, Bosnia And Herzegovina | 2606.16 | |
Tirana, Albania | 5155.14 | |
Porto, Portugal | 7601.43 | |
Pristina, Kosovo (Disputed Territory) | 3375.03 | |
Zagreb, Croatia | 10145.80 | |
Valencia, Spain | 9111.25 | |
Thessaloniki, Greece | 7151.65 | |
Barcelona, Spain | 12355.97 | |
Rome, Italy | 10341.90 | |
Split, Croatia | 8264.73 | |
Novi Sad, Serbia | 5597.87 |
Last Update: November 22, 2024 11:10 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.