Rank |
City | International Primary School, Yearly for 1 Child |
---|---|---|
Beirut, Lebanon | 4300.00 | |
Jeddah (Jiddah), Saudi Arabia | 6026.00 | |
Istanbul, Turkey | 17194.93 | |
Izmir, Turkey | 10462.21 | |
Riyadh, Saudi Arabia | 10237.22 | |
Baghdad, Iraq | 3462.45 | |
Baku, Azerbaijan | 6492.90 | |
Amman, Jordan | 5303.08 | |
Sharjah, United Arab Emirates | 6159.81 | |
Erbil (Irbil), Iraq | 3742.14 | |
Batumi, Ajara, Georgia | 2546.53 | |
Kuwait City, Kuwait | 6935.20 | |
Limassol, Cyprus | 8750.34 | |
Abu Dhabi, United Arab Emirates | 12763.41 | |
Nicosia, Cyprus | 6954.56 | |
Tbilisi, Georgia | 5421.21 | |
Dubai, United Arab Emirates | 13236.17 | |
Muscat, Oman | 9065.10 | |
Yerevan, Armenia | 9025.62 | |
Doha, Qatar | 11184.33 | |
Ankara, Turkey | 10828.98 | |
Manama, Bahrain | 10174.59 | |
Antalya, Turkey | 5903.22 | |
Bursa, Turkey | 6980.05 | |
Ad Dammam, Saudi Arabia | 8310.25 | |
Jerusalem, Israel | 15570.93 |
Last Update: November 25, 2024 01:27 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.