Sign up for free* to continue using Numbeo
Or please fill:
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Chart: Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car), Transportation
Rank |
| |
|
Copenhagen, Denmark | 49501.29 |
|
Saint Petersburg, Russia | 36507.76 |
|
Ljubljana, Slovenia | 28431.03 |
|
Helsinki, Finland | 36670.34 |
|
Athens, Greece | 28431.03 |
|
Milan, Italy | 33548.61 |
|
Lisbon, Portugal | 34117.23 |
|
Porto, Portugal | 34117.23 |
|
Budapest, Hungary | 27436.91 |
|
Vilnius, Lithuania | 34145.66 |
|
Barcelona, Spain | 37944.05 |
|
Rome, Italy | 28431.03 |
|
Brasov, Romania | 27591.74 |
|
Bucharest, Romania | 27591.74 |
|
Cluj-Napoca, Romania | 27591.74 |
|
Kiev (Kyiv), Ukraine | 30999.73 |
|
Madrid, Spain | 37944.05 |
|
Tallinn, Estonia | 31501.58 |
|
Burgas, Bulgaria | 31752.06 |
|
Iasi, Romania | 27591.74 |
|
Belgrade, Serbia | 30135.75 |
|
Paris, France | 35106.63 |
|
Valencia, Spain | 34117.23 |
|
Thessaloniki, Greece | 30136.89 |
|
Vienna, Austria | 28431.03 |
|
Sofia, Bulgaria | 31752.06 |
|
Split, Croatia | 37447.72 |
|
Varna, Bulgaria | 31752.06 |
|
Novi Sad, Serbia | 30135.75 |
|
Berlin, Germany | 33292.73 |
|
Skopje, North Macedonia | 33234.84 |
|
Basel, Switzerland | 40074.19 |
|
Bern, Switzerland | 40074.19 |
|
Oslo, Norway | 38195.27 |
|
Bratislava, Slovakia | 26776.34 |
|
Geneva, Switzerland | 40074.19 |
|
Zagreb, Croatia | 34117.23 |
|
Stockholm, Sweden | 32118.98 |
|
Hamburg, Germany | 30910.21 |
|
Minsk, Belarus | 20000.00 |
|
Krakow (Cracow), Poland | 32571.09 |
|
Lausanne, Switzerland | 40074.19 |
|
Riga, Latvia | 29909.44 |
|
Gdansk, Poland | 31895.96 |
|
Lodz, Poland | 32929.92 |
|
Nis, Serbia | 30135.75 |
|
Cork, Ireland | 41708.32 |
|
Gothenburg, Sweden | 32118.98 |
|
Dublin, Ireland | 41441.07 |
|
Katowice, Poland | 33115.98 |
|
Moscow, Russia | 36507.76 |
|
Brno, Czech Republic | 27224.44 |
|
Poznan, Poland | 32664.12 |
|
Munich, Germany | 32030.40 |
|
Zurich, Switzerland | 40074.19 |
|
London, United Kingdom | 37521.08 |
|
Plzen, Czech Republic | 27678.18 |
|
Warsaw, Poland | 32785.06 |
|
Prague, Czech Republic | 28696.83 |
|
Wroclaw, Poland | 33104.02 |
Last Update: April 18, 2025 01:47 AM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.