Rank |
City | Apartment (1 bedroom) in City Centre |
---|---|---|
Podgorica, Montenegro | 574.04 | |
Ljubljana, Slovenia | 924.35 | |
Malaga, Spain | 1119.52 | |
Braga, Portugal | 823.47 | |
Skopje, North Macedonia | 358.14 | |
Coimbra, Portugal | 706.89 | |
Osijek, Croatia | 459.24 | |
Athens, Greece | 629.09 | |
Milan, Italy | 1455.22 | |
Lisbon, Portugal | 1459.44 | |
Naples, Italy | 821.86 | |
Banja Luka, Bosnia And Herzegovina | 338.50 | |
Padova, Italy | 906.96 | |
Tirana, Albania | 599.86 | |
Porto, Portugal | 1081.93 | |
Budva, Montenegro | 823.59 | |
Zagreb, Croatia | 723.57 | |
Barcelona, Spain | 1369.83 | |
Rome, Italy | 1181.27 | |
Nis, Serbia | 354.93 | |
Sarajevo, Bosnia And Herzegovina | 361.51 | |
Turin, Italy | 726.29 | |
Madrid, Spain | 1435.36 | |
Verona, Italy | 887.70 | |
Belgrade, Serbia | 807.36 | |
Seville (Sevilla), Spain | 962.41 | |
Pristina, Kosovo (Disputed Territory) | 342.78 | |
Valencia, Spain | 1145.99 | |
Thessaloniki, Greece | 518.21 | |
Vigo, Spain | 702.43 | |
Sliema, Malta | 1187.92 | |
Bari, Italy | 771.25 | |
Split, Croatia | 848.55 | |
Novi Sad, Serbia | 528.07 | |
Bologna, Italy | 1015.35 |
Last Update: November 21, 2024 11:35 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.