Rank |
City | Apartment (1 bedroom) Outside of Centre |
---|---|---|
Marrakech, Morocco | 193.37 | |
Kampala, Uganda | 240.97 | |
Abidjan, Ivory Coast | 286.46 | |
Algiers, Algeria | 135.14 | |
Tunis, Tunisia | 172.03 | |
Rabat, Morocco | 224.28 | |
Kigali, Rwanda | 295.86 | |
Cairo, Egypt | 127.41 | |
Addis Ababa, Ethiopia | 422.74 | |
Accra, Ghana | 112.15 | |
Cape Town, South Africa | 513.46 | |
Durban, South Africa | 331.45 | |
Johannesburg, South Africa | 360.60 | |
Harare, Zimbabwe | 283.33 | |
Casablanca, Morocco | 293.13 | |
Gaborone, Botswana | 146.28 | |
Dar es Salaam, Tanzania | 282.15 | |
Pretoria, South Africa | 354.82 | |
Tripoli, Libya | 130.18 | |
Alexandria, Egypt | 61.61 | |
Nairobi, Kenya | 171.22 | |
Lagos, Nigeria | 474.61 |
Last Update: November 21, 2024 03:27 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.