Rank |
City | Apartment (1 bedroom) Outside of Centre |
---|---|---|
Beirut, Lebanon | 359.38 | |
Jeddah (Jiddah), Saudi Arabia | 396.27 | |
Istanbul, Turkey | 561.08 | |
Izmir, Turkey | 386.58 | |
Riyadh, Saudi Arabia | 782.39 | |
Baghdad, Iraq | 264.33 | |
Alanya, Turkey | 527.73 | |
Baku, Azerbaijan | 261.03 | |
Amman, Jordan | 272.83 | |
Sharjah, United Arab Emirates | 804.90 | |
Erbil (Irbil), Iraq | 320.11 | |
Batumi, Ajara, Georgia | 369.98 | |
Kuwait City, Kuwait | 683.31 | |
Limassol, Cyprus | 1196.19 | |
Abu Dhabi, United Arab Emirates | 1005.59 | |
Nicosia, Cyprus | 588.51 | |
Tbilisi, Georgia | 469.79 | |
Dubai, United Arab Emirates | 1400.70 | |
Muscat, Oman | 409.87 | |
Yerevan, Armenia | 625.24 | |
Haifa, Israel | 685.52 | |
Doha, Qatar | 1016.72 | |
Ankara, Turkey | 399.87 | |
Manama, Bahrain | 544.36 | |
Antalya, Turkey | 489.44 | |
Bursa, Turkey | 305.77 | |
Ad Dammam, Saudi Arabia | 313.78 | |
Jerusalem, Israel | 1046.21 | |
Tel Aviv-Yafo, Israel | 1221.57 |
Last Update: November 09, 2024 09:17 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.