Rank |
City | Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment |
---|---|---|
Sao Paulo, Brazil | 52.65 | |
Fortaleza, Brazil | 75.00 | |
Belo Horizonte, Brazil | 60.52 | |
Porto Alegre, Brazil | 65.61 | |
Sao Jose dos Campos, Brazil | 38.80 | |
Brasilia, Brazil | 67.61 | |
Asuncion, Paraguay | 45.32 | |
Bogota, Colombia | 83.11 | |
Campinas, Brazil | 49.09 | |
Recife, Brazil | 64.70 | |
Cali, Colombia | 66.48 | |
Florianopolis, Brazil | 61.06 | |
Rio de Janeiro, Brazil | 99.10 | |
Cuenca, Ecuador | 40.05 | |
Guayaquil, Ecuador | 90.97 | |
Caracas, Venezuela | 12.64 | |
Medellin, Colombia | 76.15 | |
Buenos Aires, Argentina | 75.44 | |
Curitiba, Brazil | 69.70 | |
Montevideo, Uruguay | 141.00 | |
Lima, Peru | 60.36 | |
Santiago, Chile | 136.58 | |
Quito, Ecuador | 41.12 |
Last Update: November 25, 2024 09:05 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.