Rank |
City | Mobile Phone Monthly Plan with Calls and 10GB+ Data |
---|---|---|
Marrakech, Morocco | 9.76 | |
Kampala, Uganda | 15.12 | |
Abidjan, Ivory Coast | 35.90 | |
Algiers, Algeria | 8.63 | |
Tunis, Tunisia | 9.23 | |
Rabat, Morocco | 10.59 | |
Kigali, Rwanda | 9.95 | |
Cairo, Egypt | 7.14 | |
Addis Ababa, Ethiopia | 12.22 | |
Accra, Ghana | 11.81 | |
Cape Town, South Africa | 32.03 | |
Durban, South Africa | 28.69 | |
Johannesburg, South Africa | 36.50 | |
Harare, Zimbabwe | 17.69 | |
Casablanca, Morocco | 11.14 | |
Gaborone, Botswana | 26.29 | |
Dar es Salaam, Tanzania | 11.07 | |
Pretoria, South Africa | 34.95 | |
Tripoli, Libya | 9.22 | |
Alexandria, Egypt | 4.91 | |
Nairobi, Kenya | 15.25 | |
Lagos, Nigeria | 10.18 |
Last Update: November 23, 2024 08:20 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.