Rank |
City | Imported Beer (0.33 liter bottle) |
---|---|---|
Leuven, Belgium | 3.69 | |
Bremen, Germany | 3.89 | |
Cologne, Germany | 4.21 | |
Basel, Switzerland | 7.02 | |
Bern, Switzerland | 5.66 | |
Dresden, Germany | 4.22 | |
Frankfurt, Germany | 4.21 | |
Freiburg im Breisgau, Germany | 4.22 | |
Geneva, Switzerland | 7.92 | |
Hamburg, Germany | 5.02 | |
Lausanne, Switzerland | 7.89 | |
Karlsruhe, Germany | 3.90 | |
Heidelberg, Germany | 4.21 | |
Luxembourg, Luxembourg | 5.49 | |
Leipzig, Germany | 4.22 | |
Graz, Austria | 4.22 | |
Mannheim, Germany | 4.22 | |
Lyon, France | 5.23 | |
Amsterdam, Netherlands | 6.32 | |
Zurich, Switzerland | 7.84 | |
Munich, Germany | 4.71 | |
Montpellier, France | 4.22 | |
Nuremberg, Germany | 4.22 | |
Delft, Netherlands | 4.69 | |
The Hague (Den Haag), Netherlands | 5.23 | |
Paris, France | 7.38 | |
Antwerp, Belgium | 4.22 | |
Eindhoven, Netherlands | 5.27 | |
Salzburg, Austria | 4.27 | |
Groningen, Netherlands | 4.22 | |
Haarlem, Netherlands | 5.80 | |
Brussels, Belgium | 5.23 | |
Vienna, Austria | 4.71 | |
Maastricht, Netherlands | 5.27 | |
Rotterdam, Netherlands | 4.75 | |
Aachen, Germany | 4.22 | |
Gent, Belgium | 4.75 | |
Utrecht, Netherlands | 5.27 | |
Berlin, Germany | 4.21 | |
Stuttgart, Germany | 4.21 | |
Dusseldorf, Germany | 4.19 |
Last Update: November 22, 2024 12:55 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.