Rank |
City | 1 Pair of Jeans (Levis 501 Or Similar) |
---|---|---|
Copenhagen, Denmark | 122.35 | |
Bergen, Norway | 87.84 | |
Lund, Sweden | 89.39 | |
Helsinki, Finland | 109.88 | |
Sheffield, United Kingdom | 67.39 | |
Birmingham, United Kingdom | 86.51 | |
Brighton, United Kingdom | 90.96 | |
Reykjavik, Iceland | 136.77 | |
Oslo, Norway | 98.47 | |
Trondheim, Norway | 99.30 | |
Vilnius, Lithuania | 85.39 | |
Stockholm, Sweden | 95.05 | |
Tampere, Finland | 92.50 | |
Riga, Latvia | 85.77 | |
Edinburgh, United Kingdom | 115.25 | |
Cork, Ireland | 97.39 | |
Gothenburg, Sweden | 87.42 | |
Dublin, Ireland | 98.18 | |
Liverpool, United Kingdom | 90.65 | |
Glasgow, United Kingdom | 121.33 | |
Malmo, Sweden | 102.45 | |
Galway, Ireland | 88.70 | |
Tallinn, Estonia | 106.54 | |
Tartu, Estonia | 116.42 | |
London, United Kingdom | 103.76 | |
Manchester, United Kingdom | 88.27 | |
Newcastle upon Tyne, United Kingdom | 75.39 | |
Aarhus, Denmark | 122.94 | |
Aberdeen, United Kingdom | 76.77 |
Last Update: April 19, 2025 12:32 PM, CDT
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.