Rank |
City | Water (0.33 liter bottle) |
---|---|---|
Tokyo, Japan | 0.75 | |
Ulaanbaatar, Mongolia | 0.51 | |
Shanghai, China | 0.32 | |
Shenzhen, China | 0.31 | |
Suzhou, China | 0.82 | |
Hong Kong, Hong Kong (China) | 1.07 | |
Beijing, China | 0.31 | |
Hangzhou, China | 0.28 | |
Macao, Macao (China) | 0.65 | |
Wuhan, China | 0.28 | |
Seoul, South Korea | 0.83 | |
Chengdu, China | 0.30 | |
Nanjing, China | 0.27 | |
Kaohsiung, Taiwan | 0.67 | |
Guangzhou, China | 0.32 | |
Taipei, Taiwan | 0.68 |
Last Update: November 22, 2024 01:13 PM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.