Rank |
City | Milk (regular), (1 liter) |
---|---|---|
Marrakech, Morocco | 0.85 | |
Kampala, Uganda | 0.68 | |
Abidjan, Ivory Coast | 2.51 | |
Algiers, Algeria | 0.94 | |
Tunis, Tunisia | 0.45 | |
Rabat, Morocco | 0.79 | |
Kigali, Rwanda | 0.69 | |
Cairo, Egypt | 0.89 | |
Addis Ababa, Ethiopia | 1.61 | |
Accra, Ghana | 2.99 | |
Cape Town, South Africa | 1.11 | |
Durban, South Africa | 1.06 | |
Johannesburg, South Africa | 1.11 | |
Harare, Zimbabwe | 1.61 | |
Casablanca, Morocco | 0.86 | |
Gaborone, Botswana | 1.31 | |
Dar es Salaam, Tanzania | 1.12 | |
Pretoria, South Africa | 1.24 | |
Tripoli, Libya | 1.07 | |
Alexandria, Egypt | 0.86 | |
Nairobi, Kenya | 0.90 | |
Lagos, Nigeria | 2.62 |
Last Update: November 22, 2024 11:08 AM, CST
Data Source: Numbeo contributors and official sources
Based on data collected within the last 12 months.