Rank | City | Cost of Living Index | Rent Index | Cost of Living Plus Rent Index | Groceries Index | Restaurant Price Index | Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
1 | Marrakech, Morocco | 39.3 | 8.7 | 24.4 | 31.1 | 36.7 | 28.6 |
2 | Tangier, Morocco | 37.3 | 9.1 | 23.5 | 32.4 | 26.1 | 30.6 |
3 | Casablanca, Morocco | 36.9 | 12.1 | 24.8 | 30.9 | 28.2 | 31.2 |
4 | Rabat, Morocco | 36.5 | 11.0 | 24.1 | 32.0 | 25.7 | 38.2 |
5 | Agadir, Morocco | 34.1 | 7.5 | 21.2 | 30.4 | 24.4 | 29.4 |
6 | Cairo, Egypt | 32.0 | 6.9 | 19.8 | 26.8 | 28.4 | 23.2 |
7 | Algiers, Algeria | 31.1 | 7.4 | 19.6 | 30.5 | 17.7 | 26.9 |
8 | Tunis, Tunisia | 30.1 | 6.7 | 18.7 | 28.5 | 16.5 | 29.7 |
9 | Alexandria, Egypt | 28.6 | 5.2 | 17.2 | 26.6 | 20.5 | 18.4 |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy