Rank | City | Cost of Living Index | Rent Index | Cost of Living Plus Rent Index | Groceries Index | Restaurant Price Index | Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
1 | Singapore, Singapore | 82.6 | 65.0 | 74.5 | 74.3 | 59.0 | 78.5 |
2 | Makati, Philippines | 53.7 | 30.6 | 43.0 | 60.6 | 29.7 | 18.9 |
3 | Bangkok, Thailand | 51.0 | 25.2 | 39.1 | 49.9 | 25.4 | 28.8 |
4 | Phnom Penh, Cambodia | 47.4 | 18.2 | 33.9 | 49.0 | 23.4 | 12.6 |
5 | Phuket, Thailand | 46.3 | 18.2 | 33.3 | 47.0 | 30.2 | 26.7 |
6 | Pattaya, Thailand | 43.7 | 15.6 | 30.7 | 42.4 | 28.8 | 18.3 |
7 | Quezon City, Philippines | 43.5 | 10.6 | 28.3 | 44.2 | 21.4 | 20.2 |
8 | Manila, Philippines | 42.8 | 28.5 | 36.2 | 41.2 | 26.3 | 17.5 |
9 | Bali, Indonesia | 42.7 | 12.6 | 28.8 | 42.9 | 29.4 | 13.0 |
10 | Chiang Mai, Thailand | 42.5 | 13.8 | 29.3 | 48.0 | 22.2 | 29.5 |
11 | Johor Bahru, Malaysia | 42.2 | 9.7 | 27.2 | 50.1 | 23.2 | 49.0 |
12 | Davao, Philippines | 42.2 | 9.6 | 27.1 | 43.8 | 21.0 | 16.5 |
13 | Jakarta, Indonesia | 41.8 | 17.4 | 30.5 | 42.3 | 22.9 | 23.9 |
14 | Cebu, Philippines | 41.4 | 15.7 | 29.5 | 42.1 | 24.8 | 17.8 |
15 | Petaling Jaya, Malaysia | 41.4 | 15.7 | 29.5 | 46.1 | 23.0 | 47.3 |
16 | Kuala Lumpur, Malaysia | 40.1 | 14.5 | 28.2 | 40.8 | 26.1 | 59.3 |
17 | Kota Kinabalu, Malaysia | 38.9 | 10.1 | 25.6 | 45.3 | 20.3 | 40.2 |
18 | Ho Chi Minh City, Vietnam | 38.6 | 18.8 | 29.4 | 39.0 | 21.8 | 25.7 |
19 | Penang, Malaysia | 38.1 | 9.5 | 24.9 | 40.6 | 21.1 | 52.1 |
20 | Da Nang, Vietnam | 37.3 | 14.4 | 26.7 | 39.0 | 19.1 | 17.5 |
21 | Hanoi, Vietnam | 36.4 | 12.6 | 25.4 | 37.9 | 18.1 | 25.2 |
22 | Surabaya, Indonesia | 35.2 | 10.8 | 23.9 | 37.5 | 18.5 | 19.4 |
23 | Bandung, Indonesia | 34.8 | 8.3 | 22.5 | 37.3 | 15.7 | 17.5 |
24 | Yogyakarta, Indonesia | 32.8 | 10.1 | 22.3 | 38.2 | 14.0 | 9.7 |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy