Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Argentina | Canada |
---|---|---|
Crime Index: | 63.29 | 45.81 |
Safety Scale: | 36.71 | 54.19 |
Argentina | Canada | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | High 73.71 | Moderate 49.62 | ||
Crime increasing in the past 3 years | High 79.16 | High 70.91 | ||
Worries home broken and things stolen | Moderate 57.21 | Moderate 41.71 | ||
Worries being mugged or robbed | High 72.35 | Low 37.61 | ||
Worries car stolen | Moderate 56.74 | Low 37.46 | ||
Worries things from car stolen | High 64.35 | Moderate 51.12 | ||
Worries attacked | Moderate 56.82 | Low 39.48 | ||
Worries being insulted | Moderate 41.02 | Moderate 42.95 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Very Low 17.71 | Low 27.26 | ||
Problem people using or dealing drugs | High 64.56 | High 64.55 | ||
Problem property crimes such as vandalism and theft | High 70.59 | Moderate 55.07 | ||
Problem violent crimes such as assault and armed robbery | High 71.63 | Moderate 43.00 | ||
Problem corruption and bribery | Very High 82.64 | Low 37.81 | ||
Contributors: | 1538 | 13637 | ||
Last Update: | March 2025 | April 2025 |
Argentina | Canada | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | Moderate 55.23 | High 72.56 | ||
Safety walking alone during night | Low 24.81 | Moderate 46.48 | ||
Contributors: | 1538 | 13637 |
Other comparisons Argentina vs Canada: