Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Argentina | Mexico |
---|---|---|
Crime Index: | 63.29 | 53.15 |
Safety Scale: | 36.71 | 46.85 |
Argentina | Mexico | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | High 73.71 | Moderate 59.95 | ||
Crime increasing in the past 3 years | High 79.16 | High 67.82 | ||
Worries home broken and things stolen | Moderate 57.21 | Moderate 51.82 | ||
Worries being mugged or robbed | High 72.35 | Moderate 55.70 | ||
Worries car stolen | Moderate 56.74 | Moderate 48.53 | ||
Worries things from car stolen | High 64.35 | Moderate 57.51 | ||
Worries attacked | Moderate 56.82 | Moderate 45.38 | ||
Worries being insulted | Moderate 41.02 | Low 33.89 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Very Low 17.71 | Low 21.72 | ||
Problem people using or dealing drugs | High 64.56 | Moderate 55.30 | ||
Problem property crimes such as vandalism and theft | High 70.59 | High 60.95 | ||
Problem violent crimes such as assault and armed robbery | High 71.63 | Moderate 58.70 | ||
Problem corruption and bribery | Very High 82.64 | High 73.89 | ||
Contributors: | 1538 | 4335 | ||
Last Update: | March 2025 | April 2025 |
Argentina | Mexico | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | Moderate 55.23 | High 67.71 | ||
Safety walking alone during night | Low 24.81 | Low 39.79 | ||
Contributors: | 1538 | 4335 |
Other comparisons Argentina vs Mexico: