Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Australia | Iceland |
---|---|---|
Crime Index: | 47.41 | 25.72 |
Safety Scale: | 52.59 | 74.28 |
Australia | Iceland | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Moderate 49.75 | Low 20.23 | ||
Crime increasing in the past 3 years | High 66.61 | Moderate 56.85 | ||
Worries home broken and things stolen | Moderate 45.93 | Low 25.49 | ||
Worries being mugged or robbed | Moderate 40.17 | Very Low 17.11 | ||
Worries car stolen | Moderate 40.45 | Very Low 18.19 | ||
Worries things from car stolen | Moderate 46.39 | Low 26.56 | ||
Worries attacked | Moderate 44.04 | Very Low 19.42 | ||
Worries being insulted | Moderate 48.36 | Very Low 19.93 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Low 33.52 | Very Low 16.86 | ||
Problem people using or dealing drugs | High 60.00 | Moderate 40.13 | ||
Problem property crimes such as vandalism and theft | Moderate 56.88 | Low 32.08 | ||
Problem violent crimes such as assault and armed robbery | Moderate 44.26 | Low 22.76 | ||
Problem corruption and bribery | Low 37.69 | Low 36.67 | ||
Contributors: | 8771 | 382 | ||
Last Update: | April 2025 | March 2025 |
Australia | Iceland | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | High 67.67 | Very High 84.04 | ||
Safety walking alone during night | Low 39.94 | High 71.52 | ||
Contributors: | 8771 | 382 |
Other comparisons Australia vs Iceland: