Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Canada | New Zealand |
---|---|---|
Crime Index: | 45.82 | 48.33 |
Safety Scale: | 54.18 | 51.67 |
Canada | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Moderate 49.64 | Moderate 52.20 | ||
Crime increasing in the past 3 years | High 70.93 | High 71.40 | ||
Worries home broken and things stolen | Moderate 41.71 | Moderate 47.59 | ||
Worries being mugged or robbed | Low 37.62 | Moderate 40.02 | ||
Worries car stolen | Low 37.48 | Moderate 46.36 | ||
Worries things from car stolen | Moderate 51.13 | Moderate 51.98 | ||
Worries attacked | Low 39.49 | Moderate 43.53 | ||
Worries being insulted | Moderate 42.96 | Moderate 46.76 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Low 27.27 | Low 33.16 | ||
Problem people using or dealing drugs | High 64.57 | Moderate 59.96 | ||
Problem property crimes such as vandalism and theft | Moderate 55.07 | Moderate 57.53 | ||
Problem violent crimes such as assault and armed robbery | Moderate 43.00 | Moderate 46.99 | ||
Problem corruption and bribery | Low 37.83 | Low 30.51 | ||
Contributors: | 13669 | 1911 | ||
Last Update: | April 2025 | April 2025 |
Canada | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | High 72.56 | High 69.85 | ||
Safety walking alone during night | Moderate 46.47 | Moderate 41.01 | ||
Contributors: | 13669 | 1911 |
Other comparisons Canada vs New Zealand: