Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Colombia | Paraguay |
---|---|---|
Crime Index: | 60.88 | 60.16 |
Safety Scale: | 39.12 | 39.84 |
Colombia | Paraguay | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | High 72.67 | High 69.16 | ||
Crime increasing in the past 3 years | High 68.08 | High 74.49 | ||
Worries home broken and things stolen | Moderate 45.99 | Moderate 57.75 | ||
Worries being mugged or robbed | High 70.37 | High 66.97 | ||
Worries car stolen | Moderate 52.31 | Moderate 51.79 | ||
Worries things from car stolen | High 61.30 | High 62.78 | ||
Worries attacked | Moderate 52.54 | Moderate 49.84 | ||
Worries being insulted | Moderate 41.71 | Low 31.07 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Low 21.27 | Low 22.57 | ||
Problem people using or dealing drugs | High 64.74 | High 62.96 | ||
Problem property crimes such as vandalism and theft | High 65.37 | High 62.69 | ||
Problem violent crimes such as assault and armed robbery | High 72.15 | High 66.38 | ||
Problem corruption and bribery | Very High 80.76 | Very High 88.89 | ||
Contributors: | 1352 | 145 | ||
Last Update: | April 2025 | April 2025 |
Colombia | Paraguay | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | Moderate 53.42 | Moderate 56.74 | ||
Safety walking alone during night | Low 26.25 | Low 26.23 | ||
Contributors: | 1352 | 145 |
Other comparisons Colombia vs Paraguay: