Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Ethiopia | Singapore |
---|---|---|
Crime Index: | 50.55 | 22.65 |
Safety Scale: | 49.45 | 77.35 |
Ethiopia | Singapore | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Moderate 50.08 | Very Low 19.64 | ||
Crime increasing in the past 3 years | High 71.39 | Moderate 54.05 | ||
Worries home broken and things stolen | Moderate 46.01 | Very Low 19.29 | ||
Worries being mugged or robbed | Moderate 57.57 | Very Low 19.10 | ||
Worries car stolen | Moderate 45.84 | Very Low 16.07 | ||
Worries things from car stolen | High 60.15 | Low 21.41 | ||
Worries attacked | Moderate 44.11 | Low 21.36 | ||
Worries being insulted | Moderate 42.20 | Low 24.70 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Low 30.16 | Very Low 19.29 | ||
Problem people using or dealing drugs | Low 39.20 | Low 21.70 | ||
Problem property crimes such as vandalism and theft | High 60.46 | Low 26.80 | ||
Problem violent crimes such as assault and armed robbery | Moderate 44.84 | Very Low 18.70 | ||
Problem corruption and bribery | High 75.98 | Low 25.39 | ||
Contributors: | 133 | 1105 | ||
Last Update: | March 2025 | April 2025 |
Ethiopia | Singapore | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | High 69.92 | Very High 84.27 | ||
Safety walking alone during night | Low 38.92 | High 77.40 | ||
Contributors: | 133 | 1105 |
Other comparisons Ethiopia vs Singapore: