Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Gibraltar | New Zealand |
---|---|---|
Crime Index: | 20.23 | 48.36 |
Safety Scale: | 79.77 | 51.64 |
Gibraltar | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Very Low 15.77 | Moderate 52.23 | ||
Crime increasing in the past 3 years | Moderate 59.15 | High 71.45 | ||
Worries home broken and things stolen | Very Low 12.09 | Moderate 47.63 | ||
Worries being mugged or robbed | Very Low 11.35 | Moderate 40.05 | ||
Worries car stolen | Very Low 8.16 | Moderate 46.38 | ||
Worries things from car stolen | Very Low 15.03 | Moderate 52.01 | ||
Worries attacked | Very Low 16.50 | Moderate 43.57 | ||
Worries being insulted | Low 21.77 | Moderate 46.79 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Very Low 7.03 | Low 33.20 | ||
Problem people using or dealing drugs | Moderate 46.88 | Moderate 59.99 | ||
Problem property crimes such as vandalism and theft | Low 29.00 | Moderate 57.52 | ||
Problem violent crimes such as assault and armed robbery | Very Low 13.56 | Moderate 47.02 | ||
Problem corruption and bribery | Low 33.87 | Low 30.54 | ||
Contributors: | 34 | 1909 | ||
Last Update: | October 2024 | April 2025 |
Gibraltar | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | Very High 93.71 | High 69.82 | ||
Safety walking alone during night | Very High 84.15 | Moderate 40.99 | ||
Contributors: | 34 | 1909 |
Other comparisons Gibraltar vs New Zealand: