Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Moldova | New Zealand |
---|---|---|
Crime Index: | 44.48 | 48.36 |
Safety Scale: | 55.52 | 51.64 |
Moldova | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Moderate 44.47 | Moderate 52.23 | ||
Crime increasing in the past 3 years | Moderate 53.52 | High 71.45 | ||
Worries home broken and things stolen | Low 38.42 | Moderate 47.63 | ||
Worries being mugged or robbed | Low 38.42 | Moderate 40.05 | ||
Worries car stolen | Low 34.30 | Moderate 46.38 | ||
Worries things from car stolen | Moderate 48.11 | Moderate 52.01 | ||
Worries attacked | Moderate 44.50 | Moderate 43.57 | ||
Worries being insulted | Moderate 48.03 | Moderate 46.79 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Low 31.46 | Low 33.20 | ||
Problem people using or dealing drugs | Low 38.83 | Moderate 59.99 | ||
Problem property crimes such as vandalism and theft | Moderate 50.83 | Moderate 57.52 | ||
Problem violent crimes such as assault and armed robbery | Low 32.80 | Moderate 47.02 | ||
Problem corruption and bribery | Very High 84.54 | Low 30.54 | ||
Contributors: | 160 | 1909 | ||
Last Update: | March 2025 | April 2025 |
Moldova | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | High 74.73 | High 69.82 | ||
Safety walking alone during night | Moderate 46.27 | Moderate 40.99 | ||
Contributors: | 160 | 1909 |
Other comparisons Moldova vs New Zealand: