Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Netherlands | Switzerland |
---|---|---|
Crime Index: | 26.23 | 26.82 |
Safety Scale: | 73.77 | 73.18 |
Netherlands | Switzerland | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Low 26.31 | Low 23.87 | ||
Crime increasing in the past 3 years | Moderate 47.47 | Moderate 57.62 | ||
Worries home broken and things stolen | Low 25.20 | Low 24.89 | ||
Worries being mugged or robbed | Low 22.25 | Low 21.73 | ||
Worries car stolen | Very Low 17.76 | Very Low 16.36 | ||
Worries things from car stolen | Low 25.76 | Low 24.04 | ||
Worries attacked | Low 23.52 | Low 24.18 | ||
Worries being insulted | Low 27.76 | Low 28.35 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Very Low 18.96 | Low 20.88 | ||
Problem people using or dealing drugs | Low 36.54 | Moderate 42.36 | ||
Problem property crimes such as vandalism and theft | Low 33.32 | Low 32.26 | ||
Problem violent crimes such as assault and armed robbery | Low 22.60 | Low 20.31 | ||
Problem corruption and bribery | Very Low 17.20 | Low 21.11 | ||
Contributors: | 2160 | 1726 | ||
Last Update: | April 2025 | April 2025 |
Netherlands | Switzerland | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | Very High 83.96 | Very High 83.05 | ||
Safety walking alone during night | High 67.41 | High 66.78 | ||
Contributors: | 2160 | 1726 |
Other comparisons Netherlands vs Switzerland: