Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | New Zealand | France |
---|---|---|
Crime Index: | 48.36 | 55.60 |
Safety Scale: | 51.64 | 44.40 |
New Zealand | France | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Moderate 52.23 | Moderate 58.86 | ||
Crime increasing in the past 3 years | High 71.45 | High 72.72 | ||
Worries home broken and things stolen | Moderate 47.63 | Moderate 50.41 | ||
Worries being mugged or robbed | Moderate 40.05 | Moderate 56.70 | ||
Worries car stolen | Moderate 46.38 | Moderate 46.61 | ||
Worries things from car stolen | Moderate 52.01 | Moderate 55.32 | ||
Worries attacked | Moderate 43.57 | Moderate 56.36 | ||
Worries being insulted | Moderate 46.79 | High 60.63 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Low 33.20 | Moderate 44.05 | ||
Problem people using or dealing drugs | Moderate 59.99 | High 63.86 | ||
Problem property crimes such as vandalism and theft | Moderate 57.52 | High 62.94 | ||
Problem violent crimes such as assault and armed robbery | Moderate 47.02 | Moderate 53.51 | ||
Problem corruption and bribery | Low 30.54 | Moderate 43.27 | ||
Contributors: | 1909 | 5400 | ||
Last Update: | April 2025 | April 2025 |
New Zealand | France | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | High 69.82 | High 62.37 | ||
Safety walking alone during night | Moderate 40.99 | Low 35.31 | ||
Contributors: | 1909 | 5400 |
Other comparisons New Zealand vs France: