Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | New Zealand | Lebanon |
---|---|---|
Crime Index: | 48.36 | 46.88 |
Safety Scale: | 51.64 | 53.12 |
New Zealand | Lebanon | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Moderate 52.23 | Moderate 44.82 | ||
Crime increasing in the past 3 years | High 71.45 | High 72.09 | ||
Worries home broken and things stolen | Moderate 47.63 | Low 38.51 | ||
Worries being mugged or robbed | Moderate 40.05 | Moderate 44.87 | ||
Worries car stolen | Moderate 46.38 | Moderate 45.23 | ||
Worries things from car stolen | Moderate 52.01 | Moderate 50.92 | ||
Worries attacked | Moderate 43.57 | Moderate 40.94 | ||
Worries being insulted | Moderate 46.79 | Moderate 42.65 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Low 33.20 | Low 30.10 | ||
Problem people using or dealing drugs | Moderate 59.99 | Moderate 46.47 | ||
Problem property crimes such as vandalism and theft | Moderate 57.52 | Moderate 46.86 | ||
Problem violent crimes such as assault and armed robbery | Moderate 47.02 | Moderate 42.76 | ||
Problem corruption and bribery | Low 30.54 | Very High 83.28 | ||
Contributors: | 1909 | 307 | ||
Last Update: | April 2025 | March 2025 |
New Zealand | Lebanon | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | High 69.82 | High 73.07 | ||
Safety walking alone during night | Moderate 40.99 | Moderate 49.04 | ||
Contributors: | 1909 | 307 |
Other comparisons New Zealand vs Lebanon: