Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Papua New Guinea | Singapore |
---|---|---|
Crime Index: | 79.97 | 22.65 |
Safety Scale: | 20.03 | 77.35 |
Papua New Guinea | Singapore | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Very High 85.26 | Very Low 19.64 | ||
Crime increasing in the past 3 years | Very High 80.66 | Moderate 54.05 | ||
Worries home broken and things stolen | High 75.31 | Very Low 19.29 | ||
Worries being mugged or robbed | Very High 80.86 | Very Low 19.10 | ||
Worries car stolen | High 79.85 | Very Low 16.07 | ||
Worries things from car stolen | Very High 81.50 | Low 21.41 | ||
Worries attacked | High 75.71 | Low 21.36 | ||
Worries being insulted | High 72.03 | Low 24.70 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | High 70.53 | Very Low 19.29 | ||
Problem people using or dealing drugs | High 77.08 | Low 21.70 | ||
Problem property crimes such as vandalism and theft | Very High 84.47 | Low 26.80 | ||
Problem violent crimes such as assault and armed robbery | Very High 85.07 | Very Low 18.70 | ||
Problem corruption and bribery | Very High 87.92 | Low 25.39 | ||
Contributors: | 189 | 1105 | ||
Last Update: | March 2025 | April 2025 |
Papua New Guinea | Singapore | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | Low 31.46 | Very High 84.27 | ||
Safety walking alone during night | Very Low 15.87 | High 77.40 | ||
Contributors: | 189 | 1105 |
Other comparisons Papua New Guinea vs Singapore: