Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Portugal | United Kingdom |
---|---|---|
Crime Index: | 32.35 | 48.48 |
Safety Scale: | 67.65 | 51.52 |
Portugal | United Kingdom | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Low 28.86 | Moderate 53.47 | ||
Crime increasing in the past 3 years | Moderate 54.41 | High 66.18 | ||
Worries home broken and things stolen | Low 27.29 | Moderate 44.07 | ||
Worries being mugged or robbed | Low 32.91 | Moderate 45.78 | ||
Worries car stolen | Low 27.58 | Low 38.27 | ||
Worries things from car stolen | Low 37.45 | Moderate 44.92 | ||
Worries attacked | Low 27.02 | Moderate 47.00 | ||
Worries being insulted | Low 27.13 | Moderate 51.20 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Very Low 17.32 | Low 34.63 | ||
Problem people using or dealing drugs | Moderate 42.52 | High 64.02 | ||
Problem property crimes such as vandalism and theft | Low 37.85 | Moderate 55.33 | ||
Problem violent crimes such as assault and armed robbery | Low 26.96 | Moderate 46.50 | ||
Problem corruption and bribery | Moderate 48.25 | Low 34.40 | ||
Contributors: | 2152 | 7880 | ||
Last Update: | March 2025 | April 2025 |
Portugal | United Kingdom | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | Very High 82.61 | High 66.98 | ||
Safety walking alone during night | High 60.76 | Moderate 41.57 | ||
Contributors: | 2152 | 7880 |
Other comparisons Portugal vs United Kingdom: