Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Qatar | Saudi Arabia |
---|---|---|
Crime Index: | 15.54 | 23.75 |
Safety Scale: | 84.46 | 76.25 |
Qatar | Saudi Arabia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Very Low 10.10 | Very Low 18.13 | ||
Crime increasing in the past 3 years | Moderate 40.11 | Moderate 40.20 | ||
Worries home broken and things stolen | Very Low 12.25 | Low 20.72 | ||
Worries being mugged or robbed | Very Low 10.34 | Low 21.06 | ||
Worries car stolen | Very Low 8.40 | Low 24.08 | ||
Worries things from car stolen | Very Low 14.04 | Low 29.71 | ||
Worries attacked | Very Low 11.83 | Low 20.45 | ||
Worries being insulted | Low 22.95 | Low 25.23 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Very Low 16.03 | Very Low 19.39 | ||
Problem people using or dealing drugs | Very Low 14.89 | Low 25.20 | ||
Problem property crimes such as vandalism and theft | Very Low 14.54 | Low 24.42 | ||
Problem violent crimes such as assault and armed robbery | Very Low 10.40 | Very Low 18.64 | ||
Problem corruption and bribery | Low 26.65 | Low 36.76 | ||
Contributors: | 389 | 1043 | ||
Last Update: | March 2025 | March 2025 |
Qatar | Saudi Arabia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | Very High 86.83 | Very High 84.55 | ||
Safety walking alone during night | Very High 81.78 | High 72.04 | ||
Contributors: | 389 | 1043 |
Other comparisons Qatar vs Saudi Arabia: