We need more contributors for Amersfoort to increase our data quality.
Do you live in Amersfoort? Add data for Amersfoort
Also, consider looking into aggregate data we have for Crime in Netherlands
Level of crime | 10.05 | Very Low | |
Crime increasing in the past 5 years | 33.86 | Low | |
Worries home broken and things stolen | 16.01 | Very Low | |
Worries being mugged or robbed | 12.43 | Very Low | |
Worries car stolen | 4.10 | Very Low | |
Worries things from car stolen | 14.81 | Very Low | |
Worries attacked | 8.86 | Very Low | |
Worries being insulted | 6.25 | Very Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 5.00 | Very Low | |
Problem people using or dealing drugs | 12.50 | Very Low | |
Problem property crimes such as vandalism and theft | 21.96 | Low | |
Problem violent crimes such as assault and armed robbery | 5.29 | Very Low | |
Problem corruption and bribery | 5.00 | Very Low |
Safety walking alone during daylight | 85.05 | Very High | |
Safety walking alone during night | 86.24 | Very High |
Contributors: 21
Last update: December 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Utrecht | 14.64 miles |
Crime in Bussum | 16.49 miles |
Crime in Almere | 25.14 miles |
Crime in Apeldoorn | 29.25 miles |
Crime in Amsterdam | 32.33 miles |
Crime in Arnhem | 34.37 miles |
Crime in Deventer | 41.07 miles |
Crime in Haarlem | 43.97 miles |
Crime in Zwolle | 44.47 miles |
Crime in Leiden | 47.24 miles |
DeutschKriminalität in Amersfoort |
PortuguêsCrime em Amersfoort |
ItalianoCriminalità a Amersfoort |
FrançaisCriminalité à Amersfoort |
EspañolCriminalidad en Amersfoort |