We need more contributors for Amherst, MA to increase our data quality.
Do you live in Amherst, MA? Add data for Amherst, MA
Also, consider looking into aggregate data we have for Crime in United States
Level of crime | 20.00 | Low | |
Crime increasing in the past 5 years | 60.00 | High | |
Worries home broken and things stolen | 40.00 | Moderate | |
Worries being mugged or robbed | 25.00 | Low | |
Worries car stolen | 20.00 | Low | |
Worries things from car stolen | 25.00 | Low | |
Worries attacked | 15.00 | Very Low | |
Worries being insulted | 15.00 | Very Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 5.00 | Very Low | |
Problem people using or dealing drugs | 55.00 | Moderate | |
Problem property crimes such as vandalism and theft | 35.00 | Low | |
Problem violent crimes such as assault and armed robbery | 20.00 | Low | |
Problem corruption and bribery | 15.00 | Very Low |
Safety walking alone during daylight | 95.00 | Very High | |
Safety walking alone during night | 70.00 | High |
Contributors: 5
Last update: October 2023
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Worcester, Massachusetts | 46.42 miles |
Crime in Providence, Rhode Island | 87.61 miles |
Crime in New Haven, Connecticut | 89.07 miles |
Crime in Cambridge, Massachusetts | 91.50 miles |
Crime in Boston, Massachusetts | 93.78 miles |
Crime in Albany, New York | 99.60 miles |
Crime in Malden, Massachusetts | 103.19 miles |
DeutschKriminalität in Amherst |
PortuguêsCrime em Amherst |
ItalianoCriminalità a Amherst |
FrançaisCriminalité à Amherst |
EspañolCriminalidad en Amherst |