We need more contributors for Andover to increase our data quality.
Do you live in Andover? Add data for Andover
Also, consider looking into aggregate data we have for Crime in United Kingdom
Level of crime | 52.55 | Moderate | |
Crime increasing in the past 5 years | 67.02 | High | |
Worries home broken and things stolen | 38.07 | Low | |
Worries being mugged or robbed | 36.76 | Low | |
Worries car stolen | 30.18 | Low | |
Worries things from car stolen | 32.81 | Low | |
Worries attacked | 38.07 | Low | |
Worries being insulted | 27.78 | Low | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 19.44 | Very Low | |
Problem people using or dealing drugs | 80.56 | Very High | |
Problem property crimes such as vandalism and theft | 51.23 | Moderate | |
Problem violent crimes such as assault and armed robbery | 43.34 | Moderate | |
Problem corruption and bribery | 25.0 | Low |
Safety walking alone during daylight | 72.28 | High | |
Safety walking alone during night | 44.65 | Moderate |
Contributors: 19
Last update: May 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Winchester | 16.65 miles |
Crime in Salisbury | 19.26 miles |
Crime in Basingstoke | 22.93 miles |
Crime in Eastleigh | 24.91 miles |
Crime in Alton | 27.77 miles |
Crime in Southampton | 29.96 miles |
Crime in Swindon | 35.17 miles |
Crime in Reading | 37.18 miles |
Crime in Abingdon-on-Thames | 38.06 miles |
Crime in Camberley | 38.08 miles |
DeutschKriminalität in Andover (Hampshire) |
PortuguêsCrime em Andover |
ItalianoCriminalità a Andover |
FrançaisCriminalité à Andover |
EspañolCriminalidad en Andover |