We need more contributors for Antakya (Antioch) to increase our data quality.
Do you live in Antakya (Antioch)? Add data for Antakya (Antioch)
Also, consider looking into aggregate data we have for Crime in Turkey
Level of crime | 40.0 | Moderate | |
Crime increasing in the past 5 years | 70.0 | High | |
Worries home broken and things stolen | 45.0 | Moderate | |
Worries being mugged or robbed | 40.0 | Moderate | |
Worries car stolen | 30.0 | Low | |
Worries things from car stolen | 35.0 | Low | |
Worries attacked | 30.0 | Low | |
Worries being insulted | 50.0 | Moderate | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 40.0 | Moderate | |
Problem people using or dealing drugs | 45.0 | Moderate | |
Problem property crimes such as vandalism and theft | 40.0 | Moderate | |
Problem violent crimes such as assault and armed robbery | 30.0 | Low | |
Problem corruption and bribery | 41.67 | Moderate |
Safety walking alone during daylight | 65.0 | High | |
Safety walking alone during night | 60.0 | High |
Contributors: 6
Last update: January 2023
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Iskenderun | 57.61 miles |
Crime in Kahramanmaras | 131.47 miles |
Crime in Adana | 137.92 miles |
Crime in Gaziantep | 142.31 miles |
Crime in Tarsus | 168.06 miles |
Crime in Adiyaman | 228.97 miles |
Crime in Sanliurfa | 242.82 miles |
Crime in Nigde | 247.15 miles |
DeutschKriminalität in Antakya |
PortuguêsCrime em Antakya |
ItalianoCriminalità a Antakya |
FrançaisCriminalité à Antakya |
EspañolCriminalidad en Antakya |